NUTRITION INFORMATION
SERVINGS PER PACKAGE: | 300g(10), 190g(6) | |
SERVING SIZE : | 30g | |
AV QUANTITY PER SERVING | AV QUANTITY PER 100 g | |
---|---|---|
ENERGY | 267 kJ | 890 kJ |
PROTEIN | 0.5 g | 1.5 g |
FAT TOTAL | 0.5 g | 1.5 g |
Saturated Fat | 0.0 g | 0.1 g |
CARBOHYDRATE | 14.5 g | 48.2 g |
Sugars | 12.5 g | 41.7 g |
SODIUM | 13 mg | 44 mg |
Thomas (verified owner) –
Very delicious chutney the best I’ve ever had a little sweet and a little spicy just perfect love it on sandwiches or wraps
Karin H (verified owner) –
We love this chutney on a cheese platter. Perfect with soft cheese.