NUTRITION INFORMATION
SERVINGS PER PACKAGE: | 300g(10), 190g(6) | |
SERVING SIZE : | 30g | |
AV QUANTITY PER SERVING | AV QUANTITY PER 100 g | |
---|---|---|
ENERGY | 190 kJ | 633 kJ |
PROTEIN | 0.2 g | 0.7 g |
FAT TOTAL | 0.4 g | 1.5 g |
Saturated Fat | 0.0 g | 0.1 g |
CARBOHYDRATE | 10.0 g | 33.3 g |
Sugars | 9.8 g | 32.7 g |
SODIUM | 1 mg | 3 mg |
Thomas L –
Sweet mango with exotic spices nice heat level awesome on sandwiches and wraps or as a side with a curry