NUTRITION INFORMATION
SERVINGS PER PACKAGE: | 300g(10), 190g(6) | |
SERVING SIZE : | 30g | |
AV QUANTITY PER SERVING | AV QUANTITY PER 100 g | |
---|---|---|
ENERGY | 247 kJ | 825 kJ |
PROTEIN | 0.3 g | 1.0 g |
FAT TOTAL | 0.9 g | 3.0 g |
Saturated Fat | 0.1 g | 0.2 g |
CARBOHYDRATE | 11.5 g | 38.4 g |
Sugars | 11.1 g | 36.9 g |
SODIUM | 22 mg | 75 mg |
Reviews
There are no reviews yet.